丙綸阻燃絲規則:
孔數 | 線密度偏差率 | 斷裂強度 | 斷裂伸長率 | 干熱收縮率 |
36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
36F | ±3% | ≥2.5 | 26%±3 | ≤6% |
72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
48F/72F | ±3% | ≥2.5 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
72F/96F/144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
144F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
288F | ±3% | ≥3.0 | 26%±3 | ≤6% |
丙綸阻燃絲應用領域:軍工制品、防火作業、產業用布、裝飾布、防護服、消防水帶等。
丙綸阻燃絲可定做高強工業絲(6g/d以上)。
丙綸阻燃絲可通過美國ASTMF963、歐盟EN71-PART2及美國UC阻燃測試標準。